ungroup table, manipulate columns and convert to a row



I have an Excel table (can be converted to XML or CSV for manipulating) of this structure:



| License-plate | Parking | Fuel | Cleaning |
---------------------------------------------
| 1111AAA | 234 | 21 | 1244 |
| 2222AAA | 22 | 12 | 644 |
| 3333BBB | 523 | 123 | 123 |


Which is a monthly spending for parking, fuel, etc. per car/month.


License plate is unique value in the table.


I need to convert this table in this to import it to MySQL, but I don't know how to do that and which tool is good for it:



| License-plate | Concept | Amount |
-------------------------------------
| 1111AAA | Parking | 234 |
| 1111AAA | Fuel | 21 |
| 1111AAA | Cleaning | 1244 |
| 2222AAA | Parking | 22 |
| 2222AAA | Fuel | 12 |
| 2222AAA | Cleaning | 644 |
| ....... | ........ | ..... |


In the result table License-plate is not the unique value, and it's repeated for the number of concepts it have.


No comments:

Post a Comment